NukeZone.info
Show Top 100 Networth Provinces
  1. B I E R
  2. GoodFellas
  3. Prutser plays NZ naked
  4. One Man Empire
  5. Brute Spirit of Pusur
Show Top 100 Networth Clans
  1. We Are Better
  2. Special Boat Service
  3. LeftWing Army
  4. Maximum Reality
  5. DookiClan
Show Top 100 Points Clans
  1. Allaz Tha Rullaz
  2. Smoke And Fly
  3. Project BATMOTH
  4. Shaped by Fate
  5. Lietuvos Kunigaikstyste
NukeZone Forum Login
  Wednesday, Aug 20
Top Points Clans
 
Top Points Clans from current round
 Clan NameClan Points
1. Allaz Tha Rullaz (#5871) 21 988p
2. Smoke And Fly (#87793) 21 682p
3. Project BATMOTH (#84702) 19 754p
4. Shaped by Fate (#573) 17 555p
5. Lietuvos Kunigaikstyste (#43834) 15 998p
6. Red Light District (#113299) 14 240p
7. Aequitas Dzielna Squad (#71612) 13 013p
8. Water Bears (#108017) 11 211p
9. Death is Eminent (#17236) 10 999p
10. Bound By Honor (#105417) 10 490p
11. Green Street Elite (#111350) 9 951p
12. Terror Against You (#50095) 9 354p
13. Never Forget (#57486) 9 139p
14. The Lagomorphs (#110307) 8 992p
15. Special Boat Service (#84117) 8 643p
16. ANZAC Spirit (#69085) 8 309p
17. Oceans Eleven (#109267) 8 259p
18. LeftWing Army (#13) 8 078p
19. Supreme Conspiracy (#64564) 7 968p
20. DookiClan (#16713) 7 825p
21. Enola Gay (#6180) 7 777p
22. Legion Of Doom (#97994) 7 393p
23. Hells Angels (#107299) 7 388p
24. SYSTEMBOLAGET (#5872) 7 319p
25. Gizmo Apprec Society (#96247) 7 118p
26. Murderous Agenda (#110526) 6 745p
27. Hooligans Don t Stop (#83672) 6 728p
28. The Viper Squadron (#109444) 6 540p
29. Murder Inc (#68393) 6 532p
30. ANZAC CLAN (#104213) 6 379p
31. We Are Better (#113300) 6 307p
32. Warwick uni Warriors (#111285) 6 053p
33. The IVC Lowlands Alliance (#84895) 5 931p
34. no life 4 u (#111969) 5 750p
35. The BeaverSquad (#69813) 5 717p
36. The Danish Vikings (#89013) 5 330p
37. We Are Innocent (#42523) 5 274p
38. FragMania (#2195) 5 177p
39. Student Deathsquad (#107368) 5 092p
40. Ordo Carthage (#78523) 4 691p
41. Ablamuchai (#113958) 4 683p
42. Swedish ArmY (#113382) 4 502p
43. Dutch Tower Clan (#98091) 4 474p
44. Dude Wheres My Car (#112874) 4 409p
45. RC Cola Clan (#25127) 4 077p
46. Nukezone for Dummies (#110145) 4 002p
47. We Play NukeZone Naked (#112387) 3 951p
48. Nilrem (#3897) 3 924p
49. Etuna Mercenaries (#92851) 3 912p
50. Academica Vitae NTC (#112233) 3 908p
51. Come play with us (#103668) 3 884p
52. BoondockSaints (#61478) 3 879p
53. The Elite Assassins (#80199) 3 846p
54. Deathsquad Rangers (#95559) 3 830p
55. us2ad (#21454) 3 800p
56. Ruthless Conures (#109935) 3 701p
57. Retired Munchkins (#50763) 3 668p
58. The Praetorian Squad (#74334) 3 620p
59. Inactive Pwners (#111460) 3 539p
60. Red Bull (#108460) 3 485p
61. In Your Face (#105224) 3 361p
62. Galactic Conquest (#113956) 3 210p
63. Lithuanian Heaven (#72388) 3 210p
64. TITAN WAR MACHINE (#113747) 3 099p
65. Old B4stards (#12144) 3 077p
66. The Urken Empire (#107313) 2 965p
67. AltAriA (#107174) 2 956p
68. we like to kill (#103032) 2 950p
69. Purple White Army (#109853) 2 881p
70. Arm the Children (#112608) 2 868p
71. The Pharmacy (#95463) 2 841p
72. Wolfpack (#15993) 2 831p
73. WARMACHINE (#113786) 2 794p
74. Lobo World Order (#6164) 2 777p
75. New World Order (#112313) 2 647p
76. SiMpLe (#89406) 2 611p
77. N00bs Back For Revenge (#109643) 2 548p
78. The Harassment Home (#110270) 2 362p
79. The Doomed Dudes (#89651) 2 267p
80. DE PUTA MADRE (#111766) 2 260p
81. ThE PhaT KamperZ (#113264) 2 202p
82. The Sopranos (#106247) 2 174p
83. Clan Of Mephisto (#112230) 2 111p
84. Democracy (#107527) 2 064p
85. The Hordes of Chaos (#108936) 2 029p
86. Deadly Grable Artillery (#79117) 1 967p
87. The Jedi Order (#53568) 1 957p
88. Axolotl (#42640) 1 892p
89. Dragonforce (#113061) 1 885p
90. 3rd Royal Tank Regiment (#5845) 1 872p
91. Murder By Numbers (#112886) 1 845p
92. Battlefields Fans (#110685) 1 836p
93. olaga (#46638) 1 798p
94. Dutch Cruelty (#87924) 1 759p
95. The Playboy Mansion (#112542) 1 718p
96. G Unit (#95341) 1 690p
97. wu is tog leckor goederdr (#111248) 1 690p
98. Masakatsu Agatsu (#55481) 1 682p
99. SuicideCommando (#5386) 1 654p
100. The HateCrew and treffin (#97058) 1 637p

Copyright © 2003-2006 Primetic. All Rights Reserved.