NukeZone.info
Show Top 100 Networth Provinces
  1. B I E R
  2. GoodFellas
  3. Prutser plays NZ naked
  4. One Man Empire
  5. Brute Spirit of Pusur
Show Top 100 Networth Clans
  1. We Are Better
  2. Special Boat Service
  3. LeftWing Army
  4. Maximum Reality
  5. DookiClan
Show Top 100 Points Clans
  1. Allaz Tha Rullaz
  2. Smoke And Fly
  3. Project BATMOTH
  4. Shaped by Fate
  5. Lietuvos Kunigaikstyste
NukeZone Forum Login
  Wednesday, Aug 20
Top Provinces
 
Top Provinces from current round
 Province NameNetworth
1. [WAB]B I E R (#217668) $2 630 102
2. [SNP]GoodFellas (#527966) $1 016 858
3. [xPosD]Prutser plays NZ naked (#525616) $987 991
4. [eri]One Man Empire (#514851) $878 224
5. [Blood]Brute Spirit of Pusur (#536862) $864 643
6. [SNP]Quickzilv3r (#517945) $862 381
7. [SMA]This is North Dakota (#44146) $824 658
8. [DHV]Killed By Stephen lynch (#485623) $792 650
9. [ITAFT]Oceana (#538843) $787 105
10. [Stj]machmed (#542783) $775 958
11. [eri]E3025i (#72217) $768 751
12. [ST1]Mociute su grenata (#252429) $763 494
13. [NAVO]AdmiralBes (#397009) $762 683
14. [Ramp]Ever So Dangerous Chicky (#503781) $745 802
15. [SCS]timeTodie (#533097) $744 521
16. [sea]captain crunch (#448970) $737 102
17. [T0D]regaining termination (#524785) $734 372
18. [DDI]Captain Death (#473052) $734 225
19. [tdonm]Maverick2270 (#544185) $726 430
20. [LTF]Donccce (#469306) $713 360
21. [CFH]NuTex (#545007) $712 403
22. [URK]Do Not Fear the Reaper (#509839) $703 439
23. [TCZ]saintwanderer (#510756) $702 360
24. [GB]McKapy (#422047) $698 867
25. [CN]Cycle Of Hatred (#500851) $694 726
26. [Vila]Arraz (#473857) $692 604
27. [COON]No Rest for The Diseased (#536486) $691 480
28. [se]planetsmasher (#544994) $688 236
29. TenSanYi (#534862) $685 264
30. [fist]mokkakikkeli (#537780) $682 774
31. [bs]crosis (#533601) $681 317
32. Regaining zweroga (#499901) $672 154
33. [ICBM]Explosive Maggie (#530521) $667 093
34. SAF Z (#192706) $664 656
35. [SuSi]eganeis (#537102) $663 628
36. [PINOY]the green fly (#545002) $661 510
37. [SuSi]orbaK (#537746) $660 085
38. [FBBR]beercan (#538656) $658 616
39. SlackerKSG5 (#544730) $657 334
40. House Yasu (#293833) $654 252
41. [NO]ReaderTrax (#544344) $652 479
42. Onemore (#542833) $651 402
43. [SMA]Chuck Norris (#543331) $650 905
44. [POS]AvatarOf (#541774) $649 799
45. [Tekno]Fossil Tekno (#542569) $649 793
46. [LoL]Kosimieras (#516355) $649 398
47. [DaD]ProJecT UnLorD Of WaR (#495840) $646 428
48. [xPosD]Bernie plays NZ Naked (#497607) $643 683
49. [NIP]Danno (#544158) $643 068
50. [NIP]JoelHertzman (#541116) $642 028
51. Tatalia (#545293) $641 526
52. death city (#544233) $639 452
53. H8ERZ (#545144) $639 236
54. [TASK]Rotten By Nature (#153082) $638 716
55. [UwS]whizquiz (#491107) $637 874
56. Mr Grim Reaper (#540617) $636 716
57. [owned]Hazard jusT goT owneD (#529123) $636 216
58. [leps]rock paper scissor shoot (#543503) $635 376
59. BLuDKLoT (#517558) $634 487
60. [bs]hosslowe (#523345) $634 102
61. [fKs]pluNGs (#541074) $633 764
62. [CN]Lilllen (#520344) $629 893
63. [IUSA]llepsnaci1 (#543910) $629 781
64. Steven2008 (#542988) $629 152
65. DJ Bastiaan (#369685) $627 756
66. [Ramp]Duke Nukem (#503770) $626 526
67. TNSAS FighteR08 (#470970) $626 448
68. [DbD]Loyal Tru Blu (#538559) $624 964
69. [LIC]Maxx BanK (#544201) $624 844
70. randomosity (#516966) $624 360
71. Jointed Devilman (#519779) $623 610
72. [FSS]Suicide Cobain (#514937) $623 376
73. [RvB]The Void (#520498) $619 628
74. [TASK]vader666 (#521285) $618 896
75. Jeroentjj (#542707) $617 026
76. [TASK]Misantrop (#153048) $615 780
77. [SoRe]LakaN (#482335) $614 807
78. [Irie]BIGCHUNKY (#274660) $614 359
79. [BRAVE]Brave Sir FireStarter (#422045) $610 618
80. [USASF]Major Blood (#543068) $610 197
81. [WRE]Ummagumma (#539260) $609 724
82. [TASK]m0z3zki (#256691) $609 044
83. [HOTC]Kihlstrom (#544142) $606 398
84. [oYeah]HeLzdennis (#467737) $599 809
85. [HOTC]Team Mottz Powa (#540454) $598 638
86. [SiN]Sinerta (#489075) $598 064
87. [TUS]SHAMEFUL NATION (#541112) $597 500
88. [REP]Martijn150 is Better (#522959) $596 068
89. Mr Clean (#544332) $594 146
90. [FiRM]Evil Johnny (#62655) $593 769
91. [DIXIE]HunterKiller (#463303) $593 024
92. [ZUTP]smokes wallie haze (#486950) $592 440
93. [UN1ON]darkalliance2008 (#529546) $591 810
94. DarthApple (#544388) $590 568
95. jynjyn (#541234) $590 475
96. [oYeah]SirMacke (#339383) $590 025
97. [DRUG]Dr Nicco (#351565) $588 510
98. hoeksha (#531383) $588 162
99. [Bump]Mr Attack That Other Guy (#538314) $587 467
100. [ihop]knock you out 11 (#538999) $585 331

Copyright © 2003-2006 Primetic. All Rights Reserved.