NukeZone.info
Show Top 100 Networth Provinces
  1. B I E R
  2. GoodFellas
  3. Prutser plays NZ naked
  4. One Man Empire
  5. Brute Spirit of Pusur
Show Top 100 Networth Clans
  1. We Are Better
  2. Special Boat Service
  3. LeftWing Army
  4. Maximum Reality
  5. DookiClan
Show Top 100 Points Clans
  1. Allaz Tha Rullaz
  2. Smoke And Fly
  3. Project BATMOTH
  4. Shaped by Fate
  5. Lietuvos Kunigaikstyste
NukeZone Forum Login
  Wednesday, Aug 20
Top Networth Clans
 
Top Networth Clans from current round
 Clan NameNetworth
1. We Are Better (#113300) $7 539 076
2. Special Boat Service (#84117) $7 508 669
3. LeftWing Army (#13) $7 120 388
4. Maximum Reality (#21531) $7 094 291
5. DookiClan (#16713) $6 632 339
6. Supreme Conspiracy (#64564) $6 558 834
7. Berzerk Moomintrolls (#226) $6 547 896
8. Romanian Nuke Force (#75599) $6 423 308
9. Death is Eminent (#17236) $6 339 892
10. Ruthless Conures (#109935) $6 335 977
11. Arm the Children (#112608) $6 309 638
12. WARMACHINE (#113786) $6 302 558
13. Sooner Nation (#27835) $6 206 016
14. FragMania (#2195) $6 101 534
15. Special Forces UCK (#45469) $6 064 410
16. IceRealm (#13431) $6 042 540
17. Dynasty of Kina (#78401) $5 971 820
18. SYSTEMBOLAGET (#5872) $5 842 643
19. Hot Chicks (#111204) $5 729 979
20. ANZAC Spirit (#69085) $5 620 480
21. Legion Of Doom (#97994) $5 542 622
22. Death B4 Surrender (#72182) $5 496 547
23. us2ad (#21454) $5 430 764
24. Overdose oF NukezonE (#51707) $5 412 220
25. Enola Gay (#6180) $5 360 026
26. AltAriA (#107174) $5 355 286
27. Hell Unleashed (#111330) $5 227 571
28. Green Street Elite (#111350) $5 204 953
29. N00bius Rebellius (#112797) $5 128 536
30. Smoke And Fly (#87793) $5 123 213
31. Murder By Numbers (#112886) $5 024 675
32. Murder Inc (#68393) $4 949 618
33. Etuna Mercenaries (#92851) $4 932 805
34. Dawgs of War (#24837) $4 783 527
35. The Silent Hunters (#112389) $4 757 862
36. The Hordes of Chaos (#108936) $4 751 284
37. SiMpLe (#89406) $4 600 027
38. Watchers of The 3rd Tower (#2106) $4 594 833
39. The Horde (#56622) $4 530 236
40. SeX is Not a Crime (#95483) $4 528 941
41. Death before Dishonor (#5757) $4 520 993
42. Nilrem (#3897) $4 515 208
43. Dragons And Demons (#113443) $4 496 399
44. Terror Against You (#50095) $4 484 993
45. iNfamous (#96219) $4 482 283
46. The Pharmacy (#95463) $4 422 760
47. Lamers On Line (#101430) $4 409 566
48. SturmGrenadier (#5922) $4 402 800
49. Red Light District (#113299) $4 383 895
50. Dacii (#101698) $4 225 436
51. The Belgian Chocolates (#22262) $4 211 385
52. The Elite Assassins (#80199) $4 193 193
53. Cowboys From Hell (#109082) $4 178 642
54. Never Forget (#57486) $4 121 957
55. 3rd Royal Tank Regiment (#5845) $4 115 265
56. Gizmo Apprec Society (#96247) $4 061 550
57. The IVC Lowlands Alliance (#84895) $4 048 433
58. Total Damage (#108703) $4 004 177
59. No Rest for the Wicked (#107781) $3 997 050
60. Ganja Farmers Rebourn (#110547) $3 991 931
61. Water Bears (#108017) $3 973 169
62. we like to kill (#103032) $3 851 917
63. Strana Mechty Alliance (#3608) $3 851 169
64. Allaz Tha Rullaz (#5871) $3 833 718
65. The HateCrew and treffin (#97058) $3 823 000
66. Radiation Mutants (#14166) $3 822 249
67. Try 2 Catch Us (#47549) $3 821 991
68. Democracy (#107527) $3 799 095
69. Axis of Evil (#113702) $3 771 245
70. The Absolutes (#112616) $3 767 368
71. Bound By Honor (#105417) $3 687 472
72. RC Cola Clan (#25127) $3 679 063
73. Spoils Specialists (#109153) $3 662 191
74. Shaped by Fate (#573) $3 587 984
75. The Nuclear Family (#3073) $3 573 366
76. Old B4stards (#12144) $3 514 261
77. SEAL TEAM 1 (#43186) $3 507 406
78. The Lagomorphs (#110307) $3 466 403
79. Lithuanian Heaven (#72388) $3 462 852
80. Kommarit (#112637) $3 462 829
81. We Are Innocent (#42523) $3 420 302
82. Project BATMOTH (#84702) $3 414 312
83. Galactic Conquest (#113956) $3 384 301
84. We Rule Earth (#8680) $3 371 288
85. Hells Angels (#107299) $3 348 012
86. Slayers (#6311) $3 347 785
87. We Play 4 Real (#84938) $3 346 785
88. ANZAC CLAN (#104213) $3 330 087
89. Alcohol Fuelled Duckies (#1462) $3 247 270
90. Clan Of Mephisto (#112230) $3 235 087
91. no life 4 u (#111969) $3 218 916
92. The Dirty Devils (#102498) $3 218 708
93. Dude Wheres My Car (#112874) $3 208 696
94. The Danish Vikings (#89013) $3 205 036
95. olaga (#46638) $3 195 800
96. AesirGard (#17157) $3 152 861
97. Odda Brute Force (#108190) $3 139 765
98. skinheads (#106093) $3 128 668
99. Finnfighters (#112931) $3 109 402
100. Nukezone for Dummies (#110145) $3 099 994

Copyright © 2003-2006 Primetic. All Rights Reserved.